Learn how to increase uptime and get the more out of your CT scanners by decreasing X-ray tube arcing.
In this free, one-hour webinar, How Can You Decrease X-ray Tube Arcing?, Rolf Behling will discuss:
The webinar will conclude with a Q and A session.
Register now and join us August 18, at 7:00 pm GST!
We look forward to your participation in this informative seminar!
| What? | When? | Where? | |
![]() | ECR | Jul. 15. - Jul. 19. 2020 | Virtual event | |
![]() | EOS Xperience Day | Oct. 19. 2020 | Virtual event | |
![]() | CMEF | Oct. 19. - Oct. 22. 2020 | Shanghai, China National Convention & Exhibition Center Booth 4.1K08 | |
![]() | Omnia Health Live Americas | Nov. 02. - Nov. 06. 2020 | Virtual event | |
![]() | formnext | Nov. 10. - Nov. 12. 2020 | Virtual event | |
![]() | RSNA | Nov. 29. - Dec. 05. 2020 | Virtual event | |
| ECR | Mar. 03. - Mar. 07. 2021 | Vienna, Austria Austria Center Vienna Booth tba | |
![]() | ArabHealth Online Event | May 23. - Jul. 22. 2021 | Virtual event | |
![]() | ArabHealth Live Event | Jun. 21. - Jun. 24. 2021 | Dubai, UAE Dubai World Trade Centre Booth tba
| |
![]() | FIME | Sep. 01. - Sep. 03. 2021 | Miami, USA Miami Beach Convention Center Booth tba
| |
February 3, 2021 – EOS Webinar:
Boost Part Performance with Metal 3D Printing
November 19, 2020 – 24x7 Webinar:
Up and running: are you doing all you can to improve uptime and operational efficiency?
August 18, 2020 – Omnia Health Webinar:
How can you reduce x-ray tube arcing? What you should know about its causes and prevention
July 8, 2020 – MD Publishing Webinar:
How can you reduce x-ray tube arcing? What you should know about its causes and prevention