The DU-E tube family is our most advanced development for radiography and fluoroscopy applications. It is designed to support maximum throughput in highly utilized rooms. A unique thermal management concept enables continuous examinations with 120 exposures per hour for more than 8 hours without overheating.
Assembly | Application | Target | Small / | Input Power (250 W) Small / Large Focus | Max. Heat | |
DU33100-E | Radiography & Remote Fluoroscopy | 13° | 0.6/1.2 | 30/85 | 2,046 kHU | |
DU2550-E | Radiography & Nearby Fluoroscopy | 15° | 0.6/1.0 | 25/50 | 2,046 kHU | |
DU1750-E | Radiography | 13° | 0.6/1.2 | 17/50 | 2,046 kHU | |
The DU-DA tube family supports a wide range of applications from standard to high-end radiography, nearby fluoroscopy and special applications like image guidance in oncology treatment. It stands for excellent reliability and is designed for medium to heavy duty cycles.
Assembly | Application | Target | Small / | Input Power (250 W) | Max. Heat | |
DU 33100 DA 90 HS | Radiography & | 13° | 0.6/1.2 | 30/85 | 1,700 kHU | |
DU 2550 DA 90 HS | Radiography & | 15° | 0.6/1.0 | 25/50 | 1,700 kHU | |
DU 1750 DA 90 | Radiography | 13° | 0.6/1.2 | 17/50 | 1,700 kHU | |
DA 1094 DU 694 | Image | 14° | 0.4/0.8 | 15/45 | 1,700 kHU | |
For more information please contact us.
You are about to visit a Philips global content page
Continue