| Digital/Film Size Grids: 13 x 18 cm - 40 x 120 cm | ||
| 36 lines/cm | 90 lines/inch | ratios 8:1, 10:1, 12:1 |
| 40 lines/cm | 103 lines/inch | ratios 6:1, 8:1, 10:1, 12:1, 15:1 |
| 44 lines/cm | 110 lines/inch | ratios 8:1, 10:1, 12:1, 15:1 |
| 52 lines/cm | 132 lines/inch | ratios 8:1, 10:1, 12:1 |
| 60 lines/cm | 150 lines/inch | ratios 10:1, 13:1, 15:1 |
| 70 lines/cm | 178 lines/inch | ratios 10:1, 13:1 |
| 80 lines/cm | 203 lines/inch | ratios 15:1 |
| Circular Grids Diameter: 180 mm - 420 mm | ||
| 36 lines/cm | 90 lines/inch | ratios 8:1, 10:1, 12:1 |
| 44 lines/cm | 110 lines/inch | ratios 8:1, 10:1, 12:1, 15:1 |
| 60 lines/cm | 150 lines/inch | ratios 10:1, 13:1, 15:1 |
| 70 lines/cm | 178 lines/inch | ratios 10:1, 13:1 |
| Bucky Grids Overall Size: 480 - 438 mm | ||
| 36 lines/cm | 90 lines/inch | ratios 8:1, 10:1, 12:1 |
| 40 lines/cm | 103 lines/inch | ratios 6:1, 8:1, 10:1, 12:1, 15:1 |
| 44 lines/cm | 110 lines/inch | ratios 8:1, 10:1, 12:1, 15:1 |
| 52 lines/cm | 132 lines/inch | ratios 8:1, 10:1, 12:1 |
| 60 lines/cm | 150 lines/inch | ratios 10:1, 13:1, 15:1 |
| 70 lines/cm | 178 lines/inch | ratios 10:1, 13:1 |
| 80 lines/cm | 203 lines/inch | ratios 15:1 |
| Mammography Grids: 18 x 24 cm and 24 x 30 cm | ||
| 31 lines/cm | 77.5 lines/inch | ratios 5:1 |
| 41 lines/cm | 102.5 lines/inch | ratios 6:1 |
Customized Grids for Portable Detectors
Smit Röntgen supplies grids directly to the manufacturers of digital flat panels detectors, including:
· Canon Europe and Canon USA
· Vairan (incl. Oncology)
· GE/PerkinElmer
· Trixell incl. Philips and Siemens
· Toshiba
· Shimadzu(Sharp)
· Fuji CR and DR
· Digital Mammo: Lorad, Hologic, Toshiba, Fuji, GE, Planmed, Siemens
· Konica-Minolta
· Carestream
Low weight grid is key for portable detectors
Fiber Interspaced Grids are 60% lighter than aluminum grids!
Click here for more information
