Grid Performance Data

*All our Grids are measured according to IEC 60627 standards

Performance Data General Grids
Linerate (l/cm)/ratio Tp B (±10%) K (±10%) S (±10%) Q (±10%)
25/15 66% 7.1 4.7 12.4 3.1
36/8 76% 4.5 3.4 5.9 2.6
36/10 76% 5.0 3.8 7.2 2.9
36/12 75% 5.5 4.1 8.6 3.1
36/21 70% 6.7 4.7 11.9 3.4
40/8 78% 4.3 3.4 5.6 2.6
40/10 77% 4.7 3.6 6.4 2.8
40/12 75% 5.2 3.9 7.8 2.9
40/15 74% 5.8 4.3 9.7 3.1
44/8 78% 4.1 3.2 5.0 2.6
44/10 77% 4.7 3.6 6.4 2.9
44/12 75% 5.2 3.9 7.9 3.0
44/15 74% 5.7 4.2 9.4 3.1
50/10 73% 4.9 3.6 6.5 2.6
50/12 72% 5.6 4.0 8.5 2.9
52/10 73% 5.0 3.6 6.7 2.6
52/12 72% 5.7 4.1 8.7 2.9
60/10 72% 5.3 3.8 7.4 2.7
60/13 71% 5.7 4.1 8.5 2.9
60/15 70% 6.1 4.2 9.7 2.9
70/13 72% 5.1 3.7 6.8 2.7
70/17 71% 5.7 4.1 8.8 2.9
80/15 70% 5.4 3.8 7.3 2.6

*Tp = Primary Transmission

**Q = Digital SNR Improvement Factor

Performance Data Mammography Grids
Linerate (l/cm)/ratio Tp   B (±10%) K (±5%)   S (±5%)   Q (±5%)   
31/5 76% 1.9 1.4 4.2 1.08
41/6 74% 2.0 1.5 5.4 1.1

*Tp = Primary Transmission

**Q = Digital SNR Improvement Factor


Dose saving with a Smit Röntgen Grid

* 1.5 mm Fiber Interspaced Grid. 5(50kV)-20(80 kV) cm water phantom.

Test setup under IEC 60627 2001 conditions.

Compared to aluminum interspaced grids, fiber interspaced grids enable a smaller dose. Thus, fiber interspaced grids should be used for the welfare of patients and practioners.


SNR-improvement (Q-factor) with a Smit Röntgen Grid

 

Back